Location
| FAA Identifier: | HPY |
| Lat/Long: | 29-47-09.9000N / 094-57-09.6000W |
| Elevation: | 34 ft. / 10.4 m (surveyed) |
| Variation: | 05E (1995) |
| From city: | 3 miles N of BAYTOWN, TX |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 77521 |
Airport Operations
| Airport use: | Open to the public |
| Sectional chart: | HOUSTON |
| Attendance: | 0800-1700 |
| Pattern altitude: | 799 ft. MSL |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN |
| Beacon: | white-green (lighted land airport) Runway lighting pilot controlled - 3 clicks low, 5 clicks med., 7 clicks high w/REIL's PAPi's on when runway lights on. |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| HOUSTON APPROACH: | 134.45 |
| HOUSTON DEPARTURE: | 134.45 |
WX ASOS at HOU (19 nm SW): Clearance Delivery: |
PHONE 713-847-1462 281-230-8444 |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| MHFr316/17.9 | TRINITY VOR/DME | 113.60 | 07E | |||
| HUBr060/18.6 | HOBBY VOR/DME | 117.10 | 05E | |||
| IAHr112/22.9 | HUMBLE VORTAC | 116.60 | 05E | |||
| DASr208/29.0 | DAISETTA VORTAC | 116.90 | 05E | |||
| VUHr346/31.3 | SCHOLES VORTAC | 113.00 | 06E |
Airport Services
| Fuel available: | 100LL: JET-A: |
| Parking: | hangars and tiedowns A&P on site |
Runway Information
Runway 14/32
| Dimensions: | 4334 x 60 ft. | ||||
| Surface: | asphalt, Excellent | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | Standard |
||||
| RUNWAY 14 | RUNWAY 32 | ||||
| Latitude: | 29-47.449750N | 29-46.880667N | |||
| Longitude: | 094-57.408383W | 094-56.912150W | |||
| Elevation: | 33.5 ft. | 27.3 ft. | |||
| Gradient: | 0.5% | 0.5% | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 138 magnetic, 143 true | 318 magnetic, 323 true | |||
| Displaced threshold: | 786 ft. |
721 ft. |
|||
| Markings: | Standard | Standard | |||
| PAPi indicator: | 2-box PAPi on left |
2-box PAPi on left | |||
| Touchdown point: | yes | yes | |||
Airport Ownership and Management from official FAA records
| Ownership: | Privately-owned |
| Owner: | RACECO INC--BAYTOWN ARPT 5600 BARKALOO ROAD BAYTOWN, TX 77520 Phone 281-421-1671 |
| Manager: | CHARLES DANLEY 5600 BARKALOO ROAD BAYTOWN, TX 77521 Phone 713-303-8638 OR 713-303-8638 (CELL). |